SDG 3 Good Health and Well-Being
3.2 Number of students graduating in health professions
Indicator | Impact Ranking 2024 | Impact Ranking 2025 |
3.2.1 - Number of graduates | ||
3.2.2 - Number of graduates in health professions |
3.3 Collaborations and health services
Indicator | Impact Ranking 2024 | Impact Ranking 2025 |
3.3.1 - Does your university as a body have current collaborations with local, national or global health institutions to improve health & wellbeing outcomes? | Collaborations with Local, National or Global Health Institutions | Collaborations with Local, National or Global Health Institutions |
3.3.2 - Does your university as a body deliver outreach programmes and projects in the local community (which can include student volunteering programmes) to improve or promote health & wellbeing including hygiene, nutrition, family planning, sports, exercise, aging well, and other health and wellbeing related topics? | Outreach Programmes And Projects In The Local Community | Outreach Programmes And Projects In The Local Community |
3.3.3 - Does your university as a body share sports facilities with the local community, for instance with local schools or with the general public? | Shared Sports Facilities | Shared Sports Facilities |
3.3.4 - Does your university as a body provide students access to sexual and reproductive health-care services including information and education services? | Students Access To Sexual And Reproductive Health-Care Service | Students Access To Sexual And Reproductive Health-Care Service |
3.3.5 - Does your university as a body provide students with access to mental health support? | University Support For Students And Staff With Access To Mental Health | University Support for Students With Access to Mental Health |
3.3.6 - Does your university as a body have a "smoke-free" policy? | Smok Free Campus | Smok Free Campus |
Policy created (yyyy) | ||
Policy reviewed (yyyy) | ||
3.3.7 - Does your university as a body provide staff with access to mental health support? |
University Support for Staff With Access to Mental Health Support |